
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ISO 9001: 2000 |
|
In Process Perspective The U% and CV% are checked regularly from Blow Room to Cone Winding stage to meet the quality standards required by the customers, as per quality plan and recorded. Final Inspection Quality Inspectors regularly inspect all the cones by means of all quality standards and aspects. The same procedure is being adhered for the packing of Cartons. |
||||||
|
30s
|
50s
|
56s
|
60s
|
2/60s
|
2/80s
|
2/100s
|
|
S.No
|
Description
|
Combed
Knitting
|
Combed
Weaving
|
Combed
Weaving
|
Combed
Weaving
|
Combed
Weaving
|
Combed
Weaving
|
Combed
Weaving
|
|
I |
Count |
| Count - Ne | 30.00 | 50.00 | 56.00 | 60.00 | 30.00 | 40.00 | 50.00 | |
| Count Cv% | 1.5 | 1.8 | 1.8 | 1.8 | 1.6 | 1.6 | 1.6 | |
| CSP | 2200 | 2850 | 2850 | 2850 | 3400 | 3400 | 3400 | |
| Strength Cv% | 6 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | 4.2 | |
|
II
|
Uster
Tester III
|
| Uneveness % | 9.80 | 9.80 | 10.00 | 10.20 | 8.50 | 8.90 | 9.50 | |
| Thin (-50%)/Km | 0 | 2 | 3 | 5 | 0 | 0 | 0 | |
| Thick (+50%)/Km | 20 | 35 | 40 | 55 | 8 | 10 | 15 | |
| Neps (+200%)/Km | 50 | 65 | 75 | 90 | 17 | 25 | 35 | |
| Total / Km | 70 | 102 | 118 | 150 | 25 | 35 | 50 | |
|
III
|
Tensorapid |
| Single Thread Strength - gms | 295 | 224 | 200 | 187 | 446 | 335 | 268 | |
| Single Thread Strength - Cv% | 8.0 | 9.8 | 9.8 | 9.8 | 9.1 | 9.1 | 9.1 | |
| Elongation % | 3.8 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | |
| Elongation Cv% | 9.0 | 9.5 | 9.5 | 9.5 | 9.1 | 9.1 | 9.1 | |
| RKM | 15.0 | 19.0 | 19.0 | 19.0 | 22.7 | 22.7 | 22.7 | |
|
IV
|
Classimat Fault III |
| Total Classimat faults/L mtr. | 90 | 160 | 160 | 160 | 50 | 50 | 50 | |
| Short Thick/L mtr.(A,B,C,D) | 78 | 150 | 150 | 150 | 45 | 45 | 45 | |
| Long Thick/L mtr.(E,F,G) | 0 | 5 | 5 | 5 | 3 | 3 | 3 | |
| Long Thin/L mtr.(H & I) | 0 | 5 | 5 | 5 | 2 | 2 | 2 | |
| Objectionable (A4,B4,C3,D3,E,G,I2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
V
|
Remarks |
| Single Yarn | Spliced | Spliced | Spliced | Spliced | Spliced | Spliced | Spliced | |
| Double Yarn | NA | NA | NA | NA | Knotted | Knotted | Knotted | |
| Siro Cleared | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
|
|
| Home | Mission | Yarn | About Us | Contact Us |
|